Huron-Perth Children's Aid Society
Policy and Procedure Manual
John Dunn got a copy of the Huron-Perth CAS Policy and Procedure Manual after a provincial takeover made it subject to freedom of information. The original disclosure is at HPCASPP (zip, 248 megabytes). The files here are the same text converted to html. Source references following articles are to the directory structure of the expanded zip.
A section contents table and a detailed contents table follow.
1.1 - 000 | |
1.1 - 002.005 | Counselling for Birth Parents |
1.1 - 002.010 | Legal Rights of Birth Parents |
1.1 - 002.015 | Minor Birth Parent and the Official Guardian |
1.1 - 002.020 | Adoption Consent of a Minor Birth Parent |
1.1 - 002.025 | Birth Parent(s)’ Stated Preferences |
1.1 - 002.030 | Birth Parents’ Social and Medical Histories |
1.1 - 002.035 | Post Placement Counselling for Birth Parents |
1.1 - 002.040 | Seeking Out Both Birth Parents |
1.2 - 000 | |
1.2 - 002 | Services for the Child |
1.2 - 002.005 | Assessment of the Child |
1.2 - 002.010 | Selection of an Adoptive Home |
1.2 - 002.015 | Selection of Foster / Adopt Placement |
1.2 - 002.020 | Wishes of the Child |
1.2 - 002.025 | Child’s Needs in Preparation for Placement |
1.2 - 002.030 | Post Placement Services |
1.2 - 002.035 | Witnessing a Child’s Consent to Adoption |
1.2 - 002.040 | Notification to Band or Native Community |
1.2 - 002.045 | External Placements |
1.2 - 002.050 | Adoption Disruptions |
1.2 - 004 | Adoption Subsidies |
1.2 - 004.005 | Adoption Subsidies |
1.2 - 004.010 | Administration of Adoption Subsidies |
1.3 - 000 | |
1.3 - 002 | Scope of Adoption Services |
1.3 - 002.005 | Intake Information |
1.3 - 002.010 | Face-to-Face Meeting |
1.3 - 002.015 | Recruitment for Special Needs Children |
1.3 - 002.020 | Criteria for Accepting Applicants for Home study |
1.3 - 002.025 | Preparing Applicants for Adoption Parenting |
1.3 - 002.030 | Releasing Information when an Adoptive Applicant Re-Locates |
1.3 - 004 | Intake Information |
1.3 - 006 | Members of the Society’s Board of Directors as Adoption Applicants |
1.3 - 006.005 | Members of the Society’s Board of Directors as Adoption Applicants |
1.3 - 008 | Members of Staff or Foster Parents as Adoption Applicants |
1.3 - 008.005 | Staff Members or Foster Parents of the Society as Adoption Applicants |
1.4 - 000 | |
1.4 - 002 | Witnessing Adoption Consents |
1.4 - 002.005 | Persons Authorized to Witness Adoption Consents |
1.4 - 002.010 | Training for Persons Authorized to Witness Adoption Consents |
1.5 - 000 | |
1.5 - 002 | Services to Adoptive Parents |
1.5 - 002.005 | Services to Adoptive Applicant at Intake |
1.5 - 002.010 | Eligibility Criteria for Adoptive Parenthood. |
1.5 - 002.015 | Adoption Home study Process |
1.5 - 002.020 | Adoption Home study Approval or Rejection |
1.5 - 002.025 | Selection of an Adoption Home |
1.5 - 002.030 | Handling Adoptive Applicants Who are Board Members, Agency Staff, and Foster Parents |
1.5 - 002.035 | Sharing of Information to Adoptive Parents |
1.5 - 002.040 | Post Placement Services |
1.5 - 002.045 | Finalization of the Adoption |
1.5 - 002.050 | Adoption Documents |
1.5 - 002.055 | Post-Legal Adoption Services |
1.6 - 000 | |
1.6 - 002 | Adoption Disclosure Services |
1.6 - 002.005 | Adoption Disclosure Intake |
1.6 - 002.010 | Waiting Lists for Adoption Disclosure Requests |
1.6 - 002.015 | Compilation and Sharing of Non-Identifying Information |
1.6 - 002.020 | Providing Identifying Information and Arranging a Meeting |
1.6 - 002.025 | Providing Identifying Information with Consent |
1.6 - 002.030 | Pre-Disclosure and Reunion Counselling |
1.6 - 002.035 | General Disclosure Counselling |
1.7 - 000 | |
1.7 - 002 | Management of Adoption Records |
1.7 - 002.005 | Management of Adoption Records |
1.7 - 002.010 | Opening, Recording, and Closing of Adoption Records |
1.7 - 002.015 | Retention and Storage of Adoption Records |
1.7 - 002.020 | Management of Records Designated as Confidential |
1.7 - 002.025 | Access to Adoption Records |
1.7 - 002.030 | Keepsake Items |
1.7 - 002.035 | Content of an Adoption File |
1.8 - 000 | |
1.8 - 002 | |
1.8 - 002.005 | |
1.8 - 002.010 | |
1.8 - 002.015 |
2.1 - 000 | |
2.1 - 002 | Society is Duly Organized |
2.1 - 004 | Dissolution of Society |
2.2 - 000 | |
2.2 - 000 | General Policy |
2.2 - 002 | Mandate and Purpose - General Policy |
2.2 - 004 | Philosophy and Purpose |
2.2 - 006 | Strategic Plan |
2.2 - 008 | Society Services |
2.2 - 010 | Service Plan |
2.3 - 000 | |
2.3 - 002 | Board of Directors - General Policy |
2.3 - 004 | Society’s Constitution and By-Laws |
2.3 - 006 | Board Composition |
2.3 - 008 | Board Orientation |
2.3 - 010 | Determination of Society Services |
2.3 - 012 | Legal Counsel |
2.3 - 014 | Society’s Compliance with all Applicable Law |
2.3 - 016 | Meetings of the Board of Directors |
2.3 - 018 | Board Procedure |
2.3 - 020 | Meetings Open to the Public |
2.3 - 022 | Appointment of Executive Director |
2.3 - 024 | Board of Directors’ Annual Review |
2.4 - 000 | |
2.4 - 002 | Responsibility for Society Administration - General Policy |
2.4 - 004 | Role of the Executive Director |
2.4 - 006 | Responsibilities of the Executive Director |
2.4 - 008 | Attendance at Board/Committee Meetings |
2.4 - 010 | Executive Director’s Report to the Board |
2.4 - 012 | Delegation of Authority |
2.5 - 000 | |
2.5 - 002 | Society Administration - General Policy |
2.5 - 004 | Lines of Authority/Accountability/ Communication |
2.5 - 006 | Communication and Collaboration |
2.5 - 008 | Policies and Procedures for Effective Service Delivery |
2.5 - 010 | Human Resources |
2.5 - 012 | Availability of Society’s Policies and Procedures |
2.5 - 014 | Maintenance of the Society’s Basic Documents |
2.6 - 000 | |
2.6 - 002 | Regulatory Compliance - General Policy |
2.6 - 004 | Licensing and Regulatory Requirements of the Ministry |
2.6 - 006 | Regulations and Codes of the Local Municipalities |
2.6 - 008 | Availability for Public Inspection |
2.6 - 010 | Purchases of Services |
2.7 - 000 | |
2.7 - 002 | Ethical Conduct - General Policy |
2.7 - 004 | Ethical Conduct and Conflict of Interest |
2.7 - 006 | Remuneration |
2.7 - 006.005 | Remuneration |
2.7 - 008 | Preferential Treatment |
2.7 - 010 | Acceptance of Payment |
2.7 - 012 | Rent/Use of Society’s Facilities |
2.8 - 000 | |
2.8 - 002 | Protection from Risk - General Policy |
2.8 - 004 | Protection from Risk |
2.8 - 006 | Insurance Coverage |
2.8 - 008 | Wage Loss Replacement Insurance Plan |
2.8 - 010 | Management of Society Funds |
2.8 - 012 | Action Taken when Loss Occurs |
2.8 - 012.005 | Action Taken when Loss Occurs |
2.8 - 014 | Rent/Use of Society’s Facilities |
2.8 - 016 | Security |
2.9 - 000 | |
2.9 - 002 | Public Relations |
2.10 - 000 | |
2.10 - 002 | Fundraising |
3.1 - 000 | |
3.1 - 002 | Community Information and Education |
3.1 - 002 | Introduction |
3.1 - 002.005 | Community Information and Education |
3.2 - 000 | |
3.2 - 000 | Introduction |
3.2 - 002 | Community Access |
3.2 - 002.005 | Community Access |
3.3 - 000 | |
3.3 - 002 | Coordination and Liaison |
3.3 - 002.005 | Community Directory |
3.3 - 002.010 | Collaborative Service Delivery and Protocols |
3.3 - 002.015 | Liaison with Local, Provincial and National Organizations |
3.4 - 000 | |
3.4 - 002 | Advocacy and Community Development |
3.4 - 002.005 | Identification and Prioritization of Advocacy Issues |
3.4 - 002.010 | Society Leadership |
3.4 - 002.015 | Responsibility and Accountability |
4.2 - 000 | 4.0 - 000 Child Care 4.1 - 000 Associated Policies |
4.2 - 002 | Assessment of Child’s Placement Needs |
4.2 - 002.005 | Assessment of Child’s Placement Needs |
4.2 - 004 | Child’s Involvement in the Selection of a Placement Resource |
4.2 - 004.005 | Child’s Involvement in the Selection of a Placement Resource |
4.2 - 006 | Pre-Placement Visit(s) |
4.2 - 006.005 | Pre-Placement Visit(s) |
5.3 - 000 | |
5.3 - 002 | Court Services, General Policy |
5.3 - 002.005 | Court Services General Procedures |
5.3 - 002.010 | Appropriate Use of Authority |
5.3 - 002.015 | Knowledge of the Child and Family Services Act |
5.3 - 002.020 | Rules of the Family Court |
5.3 - 002.025 | Rules of Evidence |
5.3 - 002.030 | Initiating a Court Application |
5.3 - 002.035 | Apprehension of Child with Warrant |
5.3 - 002.040 | Documentation Required for Initiating a Court Application |
5.3 - 002.045 | Documents Required for Continuing Court Activity |
5.3 - 002.050 | Service of Court Documents |
5.3 - 002.055 | Initiating a Motion |
5.3 - 002.060 | Legal Consultation and Representation |
5.3 - 002.065 | Bring Forward System |
5.3 - 002.070 | Evaluation of Court Process |
5.3 - 002.075 | Initiation of Appeal |
5.3 - 002.080 | Office of the Children’s Lawyer |
5.3 - 002.085 | Summons to Witness |
5.3 - 002.090 | Court Endorsements |
5.3 - 002.095 | Emergency Court Hearing |
5.4 - 000 | 5.0 General Policy |
5.4 - 002 | Emergency After Hours Services |
5.4 - 002.005 | Emergency After Hours Service |
5.4 - 002.010 | Definition of Emergency After Hours Service |
5.4 - 002.015 | Emergency After Hours Service - Definition of Emergency |
5.4 - 002.020 | Emergency After Hours Service - Staffing and Accountability |
5.4 - 002.025 | Emergency After Hours Service - Notification of Possible Emergency by Staff |
5.4 - 002.030 | Emergency After Hours Service - Recording Requirements |
5.4 - 002.035 | Emergency After Hours Service, Emergency Court Hearing |
5.4 - 002.040 | Emergency After Hours Service, Follow-up by Day Staff |
5.4 - 002.045 | Emergency After Hours Service, Resources |
5.5 - 000 | |
5.5 - 002 | Family Support Services |
5.5 - 002.005 | Description of Family Support Services |
5.5 - 002.010 | Evaluation of Family Support Services |
5.5 - 002.015 | Contracting Process |
5.5 - 002.020 | Re-Assessment of Risk |
5.5 - 002.025 | Documentation of Family Support Services |
5.6 - 000 | |
5.6 - 002 | Counselling Services |
5.6 - 002.005 | Program Description |
5.6 - 002.010 | Documentation and Evaluation for Group Work Programs |
5.6 - 002.015 | Documentation of Counselling Processes |
5.7 - 000 | |
5.7 - 002 | Pregnancy Counselling and Services to New Parents |
5.7 - 002.005 | Eligibility of Persons for Pregnancy Counselling and Services to New Parents |
5.7 - 002.010 | Focus and Duration of Pregnancy Counselling and Services to New Parents |
5.7 - 002.015 | Voluntary Nature of Pregnancy Counselling and Services to New Parents |
5.7 - 002.020 | Pregnancy Counselling and Review of Available Options |
5.7 - 002.025 | Risk Assessment - Pregnancy Counselling and Services to New Parents |
5.7 - 002.030 | Pregnancy Counselling and Adoption |
5.8 - 000 | |
5.8 - 002 | Termination of Services |
5.8 - 002.005 | Termination of Services |
5.8 - 002.010 | Termination of Services |
5.9 - 000 | |
5.9 - 002 | Serious Occurrence Reports |
5.9 - 002.005 | Definition of Serious Occurrences/Contentious Issues |
5.9 - 002.010 | Reporting Serious Occurrences/Contentious Issues |
5.9 - 002.015 | Conferencing Serious Occurrences/Contentious Issues |
5.9 - 002.020 | Case Review of Serious Occurrences/Contentious Issues |
5.9 - 002.025 | Reporting Procedures for Runaways and Missing Children |
5.10 - 000 | |
5.10 - 002 | Management of Family Service Records |
5.10 - 002.005 | Management of Family Services Records |
5.10 - 002.010 | Opening, Documentation, and Closing of Family Services Records |
5.10 - 002.015 | Retention and Storage of Family Services Records |
5.10 - 002.020 | Management of Records Designated as Confidential |
5.10 - 002.025 | Access to Family Services Records |
5.10 - 002.030 | Content of a Family Services File |
6.1 - 000 | |
6.1 - 002 | Financial Planning - General Policy |
6.1 - 004 | Data Collection, Analysis and Reporting |
6.1 - 004.005 | Data Collection, Analysis and Reporting |
6.1 - 006 | Service Planning and Budget Approval |
6.1 - 006.005 | Service Planning and Budget Approval |
6.1 - 008 | Asset and Liabilities |
6.1 - 008.005 | Control of Inventory (Child Welfare Operations) |
6.1 - 008.010 | Disposal of Assets |
6.1 - 010 | Financial Review |
6.1 - 010.005 | Financial Review |
6.2 - 000 | |
6.2 - 000 | General Policy |
6.2 - 002 | Financial Management - General Policy |
6.2 - 004 | Designation of a Financial Officer |
6.2 - 006 | Accounting System Controls |
6.2 - 008 | Investments |
6.2 - 010 | Purchasing and Leasing |
6.2 - 012 | Borrowing |
6.2 - 014 | Witness and Conduct Fees |
6.2 - 016 | Expenditure Authorization |
6.2 - 018 | Insurance |
6.2 - 020 | Financial Review |
6.2 - 022 | Society’s Financial Reporting System |
6.2 - 022.005 | Society’s Financial Reporting System |
6.2 - 024 | Accounting Records |
6.2 - 024.005 | Accounting Records |
6.2 - 026 | Payroll System Controls |
6.2 - 026.005 | Payroll System Controls |
6.2 - 028 | The Children’s Benefit Fund |
6.2 - 028.005 | The Children’s Benefit Fund |
6.2 - 030 | Employee Related Loans and Guarantees |
6.2 - 030.005 | Employee Related Loans and Guarantees |
6.2 - 032 | Fleet Management |
6.2 - 032.005 | Fleet Management |
6.2 - 034 | Fleet Management - Executive Vehicle Use |
6.3 - 000 | |
6.3 - 002 | Financial Accountability - General Policy |
6.3 - 004 | Role of the Board of Directors |
6.3 - 006 | Signing Authority |
6.3 - 008 | Annual Audit and Audited Financial Statements |
6.3 - 010 | Registered Charitable Organization |
6.3 - 012 | Statutory Reporting Requirements |
6.3 - 014 | Role of the Treasurer |
6.3 - 014.005 | Role of the Treasurer |
6.4 - 000 | |
6.4 - 002 | Contractual Relationships and Purchased Services - General Policy |
6.4 - 004 | Preferential Treatment |
6.4 - 006 | Use of Society Space by Other Organizations |
6.4 - 006.005 | Lease or Rent of Society Space by Other Organizations |
6.4 - 008 | Purchasing Goods |
6.4 - 008 | Procurement |
6.4 - 008.005 | Purchasing Goods |
6.4 - 008.005 | Procurement |
6.4 - 010 | Purchasing of Services |
6.4 - 010.005 | Purchasing of Services |
6.4 - 012 | Risk Management |
7.1 - 000 | |
7.1 - 002 | Foster Parent Recruitment |
7.1 - 002.005 | Foster Parent Recruitment |
7.3 - 000 | |
7.3 - 002 | Foster Parent Training |
7.3 - 002.005 | Responsibilities and Rights of Foster Parents |
7.3 - 004 | Delivery of Foster Parent Training |
7.3 - 004.005 | Foster Training Program Design |
7.3 - 006 | Pre-Service Training for Foster Parent Applicants |
7.3 - 006.005 | Pre-Service Training for Foster Parent Applicants |
7.3 - 008 | In-Service Training for Approved Foster Parents |
7.3 - 008.005 | In-Service Training for Foster Parents |
7.5 - 000 | |
7.5 - 002 | Retention and Recognition |
7.5 - 004 | Compensation for Foster Parents |
7.5 - 004.005 | Compensation for Foster Parents |
7.5 - 006 | Compensation for Foster Parents’ Expenses |
7.5 - 006.005 | Compensation for Foster Parents’ Expenses |
7.5 - 008 | Compensation for Foster Parents’ for Damage Claims |
7.5 - 008.005 | Compensation for Foster Parents’ for Damage Claims |
7.5 - 010 | Foster Parents’ Special Rates |
7.5 - 010.005 | Foster Parents’ Special Rates |
7.5 - 012 | Liability Coverage for Foster Parent |
7.5 - 012.005 | Liability Coverage for Foster Parent |
7.5 - 014 | Foster Parent Relief |
7.5 - 014.005 | Foster Parents Relief |
7.5 - 016 | Foster Parent Recognition |
7.5 - 016.005 | Foster Parent Recognition |
7.6 - 000 | |
7.6 - 002 | Working with Foster Parents |
7.6 - 002.005 | Foster Care Worker |
7.6 - 002.010 | Foster Parent and Child’s Caseworker |
7.6 - 002.015 | Foster Resource Support Worker in-Home Service |
7.6 - 004 | Foster Parents and Serious Occurrences |
7.6 - 004.005 | Foster Parents and Serious Occurrences |
7.6 - 006 | Service Complaints by Foster Parents |
7.6 - 006.005 | Service Complaints by Foster Parents |
7.6 - 008 | Acceptable Discipline |
7.6 - 008.005 | Acceptable Discipline |
7.6 - 008.010 | Holding or Restraint |
7.6 - 010 | Closing of Foster Parents’ Home |
7.6 - 010.005 | Closing of Foster Parents’ Home |
7.6 - 010.010 | Reopening a Closed Foster Home |
7.7 - 000 | |
7.7 - 002 | Foster Parent Evaluation |
7.7 - 002.005 | Foster Parent Evaluation |
7.7 - 004 | Exit Interview/Evaluation of Placement for Child in Care |
7.7 - 004.005 | Evaluation of Placement/Exit Interview/Survey for Child in Care |
7.8 - 000 | |
7.8 - 002 | Licensed Children’s Residences |
7.8 - 002.005 | Licensed Children’s Residences |
7.9 - 000 | |
7.9 - 002 | The Use of Licensed Children’s Residences |
7.9 - 002.005 | Criteria for the Use of Licensed Children’s Residences |
7.9 - 002.010 | Plan of Care, Licensed Children’s Residences |
7.9 - 004 | Child’s Caseworker’s Role and Licensed Children’s Residences |
7.10 - 000 | |
7.10 - 002 | Annual Assessment/Evaluation of Licensed Children’s Residences |
7.10 - 002.005 | Assessment/Evaluation of Licensed Children’s Residences |
7.11 - 000 | |
7.11 - 002 | Service Contracting for Licensed Children’s Residences |
7.11 - 002.005 | Service Contracting for Licensed Children’s Residences |
7.11 - 011 |
7.12 - 000 | |
7.12 - 002 | Management of Foster Parent Records |
7.12 - 002.005 | Contents of Foster Parent Records |
7.12 - 002.010 | Contents of Licensed Children’s Residences Records |
7.12 - 002.015 | Closing of Foster Parents Records |
7.12 - 004 | Sharing with Foster Parents the Contents of Their Record |
7.12 - 004.005 | Sharing with Foster Parents the Contents of Their Records |
7.12 - 006 | Confidentiality of Foster Parents Records |
7.12 - 006.005 | Confidentiality of Foster Parents Records |
7.12 - 008 | Retention of Foster Parents Records |
8.5 - 000 | |
8.5 - 002 | Paid Holidays Application - Limited to Specific Staff as Identified in the Policy |
8.6 - 000 | |
8.6 - 002 | Vacation Entitlement Application - Limited to Specific Staff as Identified in the Policy |
8.11 - 000 | |
8.11 - 002 | Harassment and Discrimination Application - Limited to Specific Staff as Identified in the Policy |
9.1 - 000 | |
9.1 - 002 | Volunteer Service Program |
9.1 - 002.005 | Volunteer Services Program |
9.1 - 004 | Volunteer Driver Program |
9.1 - 004.005 | Volunteer Driver Program |
9.1 - 006 | Summer Camps Program |
9.1 - 006.005 | Summer Camps Program |
9.1 - 008 | Christmas Bureau |
9.1 - 008.005 | Christmas Bureau |
9.1 - 010 | Parent Support Program |
9.1 - 010.005 | Parent Support Program |
9.1 - 012 | Friend to a Child Program |
9.1 - 012.005 | Supervised Access Program |
9.1 - 012.005 | Friend to a Child Program |
9.1 - 014 | Office Support Program |
9.1 - 014.005 | Office Support Program |
9.2 - 000 | |
9.2 - 000 | General Policy |
9.2 - 002 | Volunteer Service Record |
9.2 - 002.005 | Volunteer Service Record |
9.2 - 004 | Volunteer Program Statistical Data |
9.2 - 004.005 | Volunteer Program Statistical Data |
9.2 - 006 | Disclosure of Volunteer Service Records |
9.2 - 006.005 | Disclosure of Volunteer Service Records |
9.3 - 000 | |
9.3 - 002 | Volunteer Program Planning |
9.3 - 002.005 | Volunteer Program Planning |
9.4 - 000 | |
9.4 - 002 | Organizational Structure |
9.4 - 002.005 | Family Support Program, Friend to a Child Program, Office Support Program |
9.4 - 004 | Relationship within Society and Community |
9.4 - 004.005 | Relationship within Society and Community |
9.5 - 000 | |
9.5 - 002 | Recruitment |
9.5 - 002.005 | Recruitment |
9.5 - 004 | Screening and Selection |
9.5 - 004.005 | Screening and Selection |
9.6 - 000 | |
9.6 - 002 | Orientation and Training |
9.6 - 002.005 | Orientation and Training of Staff |
9.6 - 004 | Core Training for Volunteers |
9.6 - 004.005 | Core Training for Volunteers |
9.6 - 006 | In-Service Training |
9.6 - 006.005 | In-Service Training |
9.7 - 000 | |
9.7 - 002 | Managing the Services Provided by Volunteers |
9.7 - 004 | Nature of Volunteer Services |
9.7 - 004.005 | Volunteer Service Contracts |
9.8 - 000 | |
9.8 - 002 | Recognition and Retention of Volunteers |
9.8 - 002.005 | Recognition and Retention of Volunteers |
9.9 - 000 | |
9.9 - 002 | Termination of Services of Volunteers |
9.9 - 002.005 | Termination of Services of Volunteers |
10.1 - 000 | Communications |
10.1 - 002 | Use and Maintenance of Computers |
10.1 - 002.005 | Use of Computers and information systems |
10.2 - 000 | Communications |
10.2 - 002 | Use of Cellular Telephones |
10.2 - 002.005 | Use of Cellular Telephones |
10.3 - 000 | Use of the Internet |
10.3 - 000 | Communications |
10.3 - 002 | Use of the Internet |
10.3 - 002.005 | Use of the Internet |
10.3 - 004 | Use of Email |
10.3 - 004.005 | Use Email |
11.1 - 002 | Panic Alarm System Application - For All Staff |
11.1 - 002.005 | PANIC ALARM SYSTEM Application - For All Staff |
12.1 - 000 | |
12.1 - 002 | Application - For All Staff |
12.1 - 002.005 | Application - For All Staff |
12.1 - 004 | Health and Safety Committee, Application - To All Staff |
12.1 - 006 | Work Related Incidents/Accidents Application - To All Staff |
12.1 - 008 | Smoking Application - To All Staff |
12.1 - 010 | Housekeeping Application - To All Staff |
12.1 - 012 | Fire Safety Application - To All Staff |
12.1 - 014 | Staff at Risk Application - To All Staff |
12.1 - 016 | Violence Free Workplace Policy Application - To All Staff |
12.1 - 016.005 | Violence Free Workplace Policy Application - For All Staff |
12.1 - 018 | Workplace Wellness Policy Application - For All Staff |
12.1 - 018.005 | Workplace Wellness Policy Application - For All Staff |
12.1 - 020 | Fragrance Policy Application - For All Staff |
12.2 - 000 | |
12.2 - 002 | Harassment and Discrimination Application - Limited to Specific Staff as Identified in the Policy |
12.2 - 004 | Diversity and Anti-Oppression Application - For All Staff |
13.1 - 000 | |
13.1 - 002 | Overall Quality Policy |