How Dangerous is Foster Care?
Foster care is promoted by the child protection industry as a safe refuge for children from the dangers of abusive parents. Graduates of foster care however, suggest that it is even more abusive than natural parents. So how abusive is foster care? Examination of most official statistics on the matter is futile, because it includes vague and subjective categories such as verbal abuse. Statistics in these areas measure the prejudices of the reporters more than the behavior of parents. An exception is deaths. There is no room for interpretation in defining whether a child is dead or alive.
The Children's Bureau of the Administration for Children and Families is part of the US Department of Health and Human Services. It published an annual report available online giving summary statistics of child protection throughout the United States. The reports for 1999 and 2000 contained a table giving the number of child maltreatment fatalities and the number of foster care fatalities by state. The two tables follow below.
TABLE 4-1: CHILD MALTREATMENT FATALITIES, 1999 SDC
STATE | Child Population | Fatalities | Fatalities per 100,000 Children | Fatalities in Foster Care | Percentage of Fatalities that Occurred in Foster Care |
Alaska | 196,825 | 4 | 2.03 | 1 | 25.0% |
Arizona | 1,334,564 | 8 | 0.60 | 0 | 0.0% |
Arkansas | 660,224 | 9 | 1.36 | ||
California | 8,923,423 | 33 | 0.37 | ||
Colorado | 1,065,510 | 32 | 3.00 | 1 | 3.1% |
Connecticut | 828,260 | 3 | 0.36 | ||
Delaware | 182,450 | 3 | 1.64 | 0 | 0.0% |
District of Columbia | 95,290 | 5 | 5.25 | 0 | 0.0% |
Florida | 3,569,878 | 57 | 1.60 | 2 | 3.5% |
Georgia | 2,056,885 | 42 | 2.04 | 2 | 4.8% |
Hawaii | 289,340 | 5 | 1.73 | 5 | 100.0% |
Idaho | 350,464 | 4 | 1.14 | 0 | 0.0% |
Illinois | 3,181,338 | 80 | 2.51 | 1 | 1.3% |
Indiana | 1,528,991 | 41 | 2.68 | 0 | 0.0% |
Iowa | 719,685 | 11 | 1.53 | 0 | 0.0% |
Kansas | 698,637 | 6 | 0.86 | 0 | 0.0% |
Kentucky | 965,528 | 5 | 0.52 | ||
Louisiana | 1,190,001 | 21 | 1.76 | 0 | 0.0% |
Maine | 290,439 | 3 | 1.03 | 0 | 0.0% |
Maryland | |||||
Massachusetts | |||||
Michigan | 2,561,139 | 48 | 1.87 | 0 | 0.0% |
Minnesota | 1,271,850 | 28 | 2.20 | 0 | 0.0% |
Mississippi | 752,866 | 7 | 0.93 | 0 | 0.0% |
Missouri | 1,399,492 | 36 | 2.57 | 0 | 0.0% |
Montana | 223,819 | 4 | 1.79 | 0 | 0.0% |
Nebraska | |||||
Nevada | 491,476 | 7 | 1.42 | 0 | 0.0% |
New Hampshire | 304,436 | 3 | 0.99 | 0 | 0.0% |
New Jersey | 2,003,204 | 29 | 1.45 | 1 | 3.4% |
New Mexico | 495,612 | 7 | 1.41 | ||
New York | 4,440,924 | 79 | 1.78 | 2 | 2.5% |
North Carolina | 1,940,947 | 21 | 1.08 | 2 | 9.5% |
North Dakota | 160,092 | 0 | 0.00 | 0 | 0.0% |
Ohio | 2,844,071 | 54 | 1.90 | 1 | 1.9% |
Oklahoma | 882,062 | 47 | 5.33 | 1 | 2.1% |
Oregon | 827,501 | 18 | 2.18 | 0 | 0.0% |
Pennsylvania | 2,852,520 | 50 | 1.75 | 1 | 2.0% |
Rhode Island | 241,180 | 4 | 1.66 | 0 | 0.0% |
South Carolina | 955,930 | 13 | 1.36 | 0 | 0.0% |
South Dakota | 198,037 | 3 | 1.51 | ||
Tennessee | 1,340,930 | 16 | 1.19 | 0 | 0.0% |
Texas | 5,719,234 | 143 | 2.50 | 2 | 1.4% |
Utah | 707,366 | 7 | 0.99 | 0 | 0.0% |
Vermont | 139,346 | 4 | 2.87 | 0 | 0.0% |
Virginia | 1,664,810 | 36 | 2.16 | 0 | 0.0% |
Washington | 1,486,340 | 6 | 0.40 | 0 | 0.0% |
West Virginia | 403,481 | 1 | 0.25 | 0 | 0.0% |
Wisconsin | 1,348,268 | 9 | 0.67 | 0 | 0.0% |
Wyoming | 126,807 | 1 | 0.79 | ||
Total/Average | 66,977,649 | 1082 | 1.6 | 22 | 2.1% |
Number Reporting | 48 | 48 | 48 | 41 | 41 |
Note. The rate of fatalities per 100,000 children, 1.6, is based on the child population of only those States that provided fatality data. This rate was applied to the total U.S. population to get the national estimate of 1,133 (this estimate corrects a misprint in the printed version of the document). These deaths are those that were reported to CPS agencies and, in some instances, might have included deaths identified by other agencies such as coroners' offices or fatality review boards.
Child Maltreatment 2000
Table 5-3 Child Fatalities in Foster Care, 2000
State | Total Fatalities | CPS Reported Child Fatalities in Foster Care | Child Fatalities in Foster Care (Agency File) | Total Child Fatalities in Foster Care | Percent of Child Fatalities that Occurred in Foster Care |
Alabama | 27 | 0 | 0 | 0.0 | |
Alaska | 8 | 0 | 0 | 0.0 | |
Arizona | 7 | 0 | 0 | 0.0 | |
Arkansas | 12 | 0 | 0 | 0.0 | |
California | 30 | 12 | 12 | 40.0 | |
Colorado | 31 | 2 | 2 | 6.5 | |
Connecticut | 8 | 1 | 1 | 12.5 | |
Delaware | |||||
District of Columbia | 5 | 0 | 0 | 0.0 | |
Florida | 65 | 0 | 0 | 0.0 | |
Georgia | 45 | 0 | 0 | 0.0 | |
Hawaii | 3 | 0 | 0 | 0.0 | |
Idaho | 1 | 0 | 0 | 0.0 | |
Illinois | 76 | 2 | 2 | 2.6 | |
Indiana | 44 | 0 | 0 | 0.0 | |
Iowa | 13 | 0 | 0 | 0.0 | |
Kansas | 7 | 0 | 0 | 0.0 | |
Kentucky | 21 | 0 | 0 | 0.0 | |
Louisiana | 36 | 1 | 1 | 2.8 | |
Maine | 3 | 0 | 0 | 0.0 | |
Maryland | |||||
Massachusetts | 4 | 0 | 0 | 0.0 | |
Michigan | 49 | 1 | 1 | 2.0 | |
Minnesota | 21 | 0 | 0 | 0.0 | |
Mississippi | 12 | 0 | 0 | 0.0 | |
Missouri | 48 | 2 | 2 | 4.2 | |
Montana | 2 | 0 | 0 | 0.0 | |
Nebraska | |||||
Nevada | 3 | 0 | 0 | 0.0 | |
New Hampshire | 9 | 0 | 0 | 0.0 | |
New Jersey | 37 | 0 | 0 | 0.0 | |
New Mexico | 6 | 0 | 0 | 0.0 | |
New York | 79 | 2 | 2 | 2.5 | |
North Carolina | 47 | 1 | 1 | 2.1 | |
North Dakota | 0 | 0 | 0 | 0.0 | |
Ohio | 58 | 1 | 1 | 1.7 | |
Oklahoma | 45 | 0 | 0 | 0.0 | |
Oregon | 21 | 0 | 0 | 0.0 | |
Pennsylvania | 38 | 2 | 2 | 5.3 | |
Rhode Island | 3 | 0 | 0 | 0.0 | |
South Carolina | 20 | 1 | 1 | 5.0 | |
South Dakota | |||||
Tennessee | |||||
Texas | 177 | 1 | 1 | 0.6 | |
Utah | 12 | 0 | 0 | 0.0 | |
Vermont | 1 | 0 | 0 | 0.0 | |
Virginia | 29 | 0 | 0 | 0.0 | |
Washington | 14 | 2 | 0 | 2 | 14.3 |
West Virginia | 4 | 1 | 1 | 25.0 | |
Wisconsin | |||||
Wyoming | 1 | 0 | 0 | 0.0 | |
Total/Percentage | 1182 | 15 | 17 | 32 | 2.7 |
Number Reporting | 45 | 23 | 23 | 45 | 45 |
Percentage of fatalities that occurred in foster care is based on total fatalities in States that reported on fatalities in foster care.
This table compares the number of fatalities associated with foster care to all child fatalities. The first column lists all of the States by name and the second lists the total number of fatalities. The third column reports the number of child fatalities from foster care according to CPS and the fourth reports child fatalities from other agencies for a grand total of foster care deaths in the fifth column. The last column gives a percentage of fatalities that occurred in foster care as compared to the total number of fatalities. Among the 45 States reporting, the percentage of fatalities in foster care was calculated to be 2.7 percent.
These tables reveal an embarrassing fact for child protectors. While the foster care population of the United States is about 0.7% of the child population, the proportion of fatalities in foster care was 2.1% in 1999 and 2.7% in 2000. Restated, foster care is three or four times as hazardous as parental care. The bureau dealt with this problem in later years by lumping foster care deaths and other deaths into a single category, preventing the comparison of the two.
There is an even greater problem with the tables — falsification.
The tables report no deaths in foster care for Oregon in the year 2000, but the press reported two. On July 13, 2000 four-year-old Andres E Sargos was baked to death in his foster parent's car in Warm Springs Oregon. On August 7, 2000 Travis C Adams of Salem Oregon wandered away from his foster parents into a creek, where he was found dead the next day.
Massachusetts reported no deaths in the ACS report, but the press reported one. Kelly M Hancock ran away from her foster home in Massachusetts and was found stabbed to death on July 18, 2000. Also, Russian baby Zachary Higier was killed by his adoptive mother in Braintree Massachusetts on August 15, 2000.
Florida reported no deaths in 2000, but the press reported three cases. On February 4, 2000 twelve-year-old Michael Wiltsie, who had been in and out of state care for the preceding five years, was held in a restraint at Camp E-Kel-Etu near Silver Springs Florida and died the next day. Thirteen-year-old Cynteria Phillips ran away from a foster home in Miami Florida and was raped and murdered on August 14, 2000. On September 25, 2000 James Curtis, who intended to adopt three-year-old Alex Boucher, instead smothered him to death with a pillow in New Port Richey Florida.
Georgia reported no deaths for 2000, but on January 26, 2000 nineteen-month-old Ariel Shaw died while in custody of child protectors in Bibb County Georgia.
Experience from other areas shows that only a small portion of foster care deaths are reported in the press. We have demonstrated here with the meager press reports available that four of the fifty states filed false reports. How many reports could be shown to be false with complete data?
Starting from a different perspective, a report on Michigan foster care, Richard Wexler shows that official statistics are incorrect because some foster children are not counted at all, and the official reports have numbers with errors in addition. His two blog entries are copied as phantom children.