TABLE 9-3 Substantiated Child Maltreatment Investigations by Primary Category of Maltreatment, in Canada, Excluding Quebec, in 1998 and 2003
1998* | 2003** | |||||
Number of Investigations | Incidence per 1,000 Children | % of Substantiated Investigations | Number of Investigations | Incidence per 1,000 Children | % of Substantiated Investigations | |
Physical Abuse | 12,353 | 2.56 | 27% | 25,257 | 5.31 | 24% |
Sexual Abuse | 4,322 | 0.89 | 9% | 2,935 | 0.62 | 3% |
Neglect | 17,292 | 3.58 | 37% | 30,366 | 6.38 | 29% |
Emotional Maltreatment | 4,137 | 0.86 | 9% | 15,369 | 3.23 | 15% |
Exposure to Domestic Violence | 8,284 | 1.72 | 18% | 29,370 | 6.17 | 28% |
Total | 46,388 | 9.60 | 100% | 103,297 | 21.71 | 100% |
Canadian Incidence Study of Reported Child Abuse and Neglect – 2003
* Based on a sample of 2,046 substantiated investigations
with information on maltreatment category.Columns may add
up to 99% or 101% because of rounding.
** Based on a sample of 5,660 substantiated investigations.