CAS Executive Directors
agency | |||
Children's Aid Society of Algoma | |||
2005 Baraniuk, Jim | |||
2006 Baraniuk, Jim | |||
2007 Baraniuk, Jim | |||
2008 Baraniuk, Jim | |||
2009 Baraniuk, Jim | |||
2010 Baraniuk, Jim | |||
2011 Baraniuk, Jim | |||
Algonquin Child & Family Services | |||
2006 Hawkins, Jeffrey | |||
2007 Hawkins, Jeffrey | |||
2008 Hawkins, Jeffrey | |||
2009 Hawkins, Jeffrey | |||
2010 Hawkins, Jeffrey | |||
Children's Aid Society of Brant | |||
2005 Kostener, Andrew | |||
2006 Kostener, Andrew | |||
2007 Koster, Andrew | |||
2008 Koster, Andrew | |||
2009 Koster, Andrew | |||
2011 Koster, Andrew | |||
Family & Children's Services, Brockville/Leeds & Grenville | |||
2005 Pickens, Robert | |||
2006 Pickens, Robert | |||
2007 Pickens, Robert | |||
2008 Pickens, Robert | |||
2009 Pickens, Robert | |||
Children's Aid Society of the County of Bruce | |||
2007 Jolliffe, Shaun | |||
2008 Jolliffe, Shaun | |||
2010 Jolliffe, Shaun | |||
Chatham-Kent Children's Services | |||
2005 Stephens, Michael | |||
2006 Stephens, Michael | |||
2007 Stephens, Michael | |||
2008 Stephens, Michael | |||
2009 Stephens, Michael | |||
2010 Stephens, Michael | |||
2011 Stephens, Michael | |||
Dufferin Child & Family Services | |||
2005 Putman, Gary | |||
2006 Putman, Gary | |||
2007 Putman, Gary | retired Nov 30, 2007 | ||
2008 Keachie, Patricia | |||
2009 Keachie, Patricia | |||
2010 Keachie, Patricia | |||
2011 Keachie, Patricia | |||
Children's Aid Society of Durham | |||
2005 Dubray, James | |||
2006 Dubray, James | |||
2007 Dubray, James | |||
2009 Secord, Wanda | |||
2010 Secord, Wanda | |||
2011 Secord, Wanda | |||
Children Aid Society - Frontenac | |||
2005 Muldoon, Raymond | |||
2006 Muldoon, Raymond | |||
Glengarda Child & Family Services | |||
2006 Donlon, Mark | |||
2007 Donlon, Mark | |||
2008 Donlon, Mark | |||
Children's Aid Society of Guelph Wellington | |||
2005 Brubacher, Maurice | |||
2007 Moore, Daniel | |||
2008 Moore, Daniel | |||
2009 Moore, Daniel | |||
2010 Moore, Daniel | |||
2011 Moore, Daniel | |||
Children's Aid Society of Haldimand & Norfolk | |||
2005 Hillier, Brian | |||
2006 Hillier, Brian | |||
2007 Hillier, Brian | |||
2008 Robinson, Janice | |||
2009 Robinson, Janice | |||
2010 Robinson, Janice | |||
2011 Robinson, Janice | |||
Children Aid Society - Halton | |||
2005 Walsh, Roy | |||
2006 MacGillivray, Nancy | still on board Nov 1 2007 | ||
2008 MacGillivray, Nancy | |||
2010 MacGillivray, Nancy | |||
2011 MacGillivray, Nancy | |||
Children's Aid Society of Hamilton | |||
2005 Verticchio, Dominic | |||
2006 Verticchio, Dominic | |||
2007 Verticchio, Dominic | |||
2008 Verticchio, Dominic | |||
2009 Verticchio, Dominic | |||
2010 Verticchio, Dominic | |||
2011 Verticchio, Dominic | |||
Catholic Children's Aid Society of Hamilton | |||
2005 Kemp, Beatrice | |||
2007 Kemp, Beatrice | |||
2007 Dinardo, Ersilia | |||
2008 Dinardo, Ersilia | |||
2009 Dinardo, Ersilia | |||
2010 Dinardo, Ersilia | |||
2011 Dinaro, Ersilia | |||
Children Aid Society - Hastings | |||
2005 Kennedy, P. Leonard | |||
2006 Kennedy, P. Leonard | started Feb 1, 2000 | ||
2010 Kennedy, P. Leonard | |||
2011 Kennedy, P. Leonard | |||
Children's Aid Society of Huron-Perth | |||
2005 Knight, Thomas F. | |||
2006 Knight, Thomas F | |||
2007 Knight, Tom | |||
2008 Knight, Tom | |||
2009 Knight, Thomas | |||
2010 Knight, Thomas | |||
2011 Knight, Thomas | |||
Services familiaux Jeanne Sauvé Family Services | |||
2011 Berube, Lynn | |||
Children's Aid Society of Kawartha Haliburton | |||
2005 Nicholson, Hugh | |||
2007 Nicholson, Hugh | |||
2008 Nicholson, Hugh | |||
2009 Nicholson, Hugh | |||
2010 Nicholson, Hugh | |||
2011 Nicholson, Hugh | |||
Kenora-Patricia Child & Family Services | |||
2005 Gryschuk, Mervin | |||
2006 Gryschuk, Mervin | |||
2007 Gryschuk, Mervin | |||
2008 Gryschuk, Mervin | |||
2009 Gryschuk, Mervin | |||
2009 Leonard, William | |||
2010 Leonard, William | |||
Kenora-Rainy River Districts Child & Family Services | |||
2011 Leonard, William | |||
Keystone Child, Youth & Family Services | |||
2007 Boyle, Dennis | |||
2008 Boyle, Dennis | |||
Kinark Child & Family Services | |||
2006 Moore, Peter | |||
2007 Moore, Peter | |||
Children's Aid Society of Kingston | |||
2007 Muldoon, Raymond | |||
2008 Muldoon, Raymond | |||
2009 Muldoon, Raymond | |||
2010 Muldoon, Raymond | |||
2011 Muldoon, Raymond | |||
Kunuwanimano Child & Family Services | |||
2007 Hardisty, Vicky | |||
2009 Hardisty, Vicky | |||
Children's Aid Society of Lanark & Smiths Falls | |||
2005 Geoffrion, Suzanne | |||
2007 Geoffrion, Suzanne | |||
2008 Geoffrion, Suzanne | |||
2009 Geofferion, Suzanne | |||
2010 Geofferion, Suzanne | |||
2011 Geoffrion, Suzanne | |||
Lennox & Addington Family & Children's&Services | |||
2006 Moon, Gregory | |||
2007 Moon, Gregory A | |||
2008 Moon, Gregory A | |||
2009,Moon, Gregory A | |||
2010 Moon, Gregory | |||
2011 Moon, Gregory | |||
Children's Aid Society of London & Middlesex | |||
2006 Fitzgerald, Jane | |||
2007 Fitzgerald, Jane | |||
2008 Fitzgerald, Janet | |||
2009 Fitzgerald, Jane | |||
2010 Fitzgerald, Jane | |||
2011 Fitzgerald, Jane | |||
Family, Youth & Child Services of Muskoka | |||
2007 Hogan, Allan | |||
2008 Hogan, Allan | |||
2009 Hogan, Allan | |||
2010 Rutledge, Marty | |||
2011 Rutledge, Marty | |||
Family & Children's Services Niagara | |||
2005 Charron, William | |||
2006 Charron, William | |||
2007 Charron, William | |||
2008 Charron, William | |||
2009 Steven, Christopher | |||
2010 Steven, Christopher | |||
2011 Steven, Christopher | |||
Children's Aid Society of Nipissing & Parry Sound | |||
2005 Hebert, Gisele | |||
2006 HÉbert, Gisele | |||
2007 Hebert, Gisele | |||
2008 Hebert, Gisele | |||
2010 Hebert, Gisele | |||
2011 Hebert, Gisele | |||
Children's Aid Society of Northumberland | |||
2005 Dulmage, Greg | |||
2006 Dulmage, W. Gregory | |||
2007 Dulmage, Gregory | |||
2008 Dulmage, Greg | |||
2010 Dulmage, Greg | |||
2011 Cutler, Rosaleen | |||
Ontario Association of Children's Aid Societies | |||
2005 Lewis, Jeanette | |||
2006 Lewis, Jeanette | |||
2007 Lewis, Jeanette | |||
2008 Lewis, Jeanette | |||
2009 Lewis, Jeanette | |||
2010 Lewis, Jeanette | |||
2011 Ballantyne, Mary | |||
Children's Aid Society of Ottawa | |||
2005 MacKinnon, Barbara | |||
2006 MacKinnon, Barbara | |||
2007 MacKinnon, Barbara | |||
2008 MacKinnon, Barbara | |||
2009 MacKinnon, Barbara | |||
2010 MacKinnon, Barbara | |||
2011 MacKinnon, Barbara | |||
Jewish Family Services of Ottawa | |||
2011 Zarecki, Mark | |||
Children's Aid Society of Owen Sound | |||
2005 Misener, Sydney | |||
2006 Misener, Sydney | |||
2007 Misener, Sydney | |||
2008 Misener, Sydney | |||
2009 Misener, Sydney | |||
2010 Misener, Sydney | |||
2010 Lovell, Phyllis | |||
2011 Lovell, Phyllis | |||
Children's Aid Society of Oxford County | |||
2005 Cargin, James | |||
2007 Steven, Chris | |||
2008 Walton, Paula | |||
2009 Burbank, Bruce | |||
2010 Burbank, Bruce | |||
2011 Burbank, Bruce M. | |||
Payukotayno: James & Hudson Bay Family Service | |||
2010 Beck, Ernest | |||
2011 Beck, Ernest | |||
2011 Reuben, Charlene | |||
Children's Aid Society of Peel | |||
2005 Zarnke, Paul | |||
2006 Zarnke, Paul | |||
2007 Zarnke, Paul | |||
2008 Zarnke, Paul | |||
2009 Zarnke, Paul | |||
2010 Zarnke, Paul | |||
2011 Zarnke, Paul | |||
Services aux enfants et adultes de Prescott-Russell | |||
2008 LeMay, Raymond | |||
2009 Lemay, Raymond | |||
Family & Children's Services of the District of Rainy River | |||
2006 Nowak, Viktor | |||
2007 Nowak, Viktor | |||
2008 Nowak, Viktor | |||
2009 Nowak, Viktor | |||
2010 Nowak, Viktor | |||
Family & Children's Services of Renfrew County | |||
2005 Muldoon, Gerald | |||
2006 Muldoon, Gerald | |||
2007 Muldoon, Gerald | |||
2008 Muldoon, Gerald | |||
2009 Muldoon, Gerald | |||
2011 Tomicic, Arijana | |||
Family & Children's Services of St. Thomas & Elgin | |||
2005 Potgieter, Rod | |||
2006 Potgieter, Rod | |||
2007 Potgieter, Rodney | |||
2008 Potgieter, Rod | |||
2009 Potgieter, Rod | |||
2010 Potgieter, Rod | |||
2011 Potgieter, Rod | |||
Children's Aid Society of Sarnia Lambton | |||
2005 Newton-Smith, Richard | |||
2006 Newton-Smith, Richard | |||
2007 Newton-Smith, Richard | |||
2008 Newton-Smith, Richard | |||
2009 Newton-Smith, Richard | |||
2010 Newton-Smith, Richard | |||
2011 Newton-Smith, Richard | |||
Children's Aid Society of Simcoe | |||
2005 Ballantyne, Mary | |||
2006 Ballantyne, Mary | |||
2007 Ballantyne, Mary | |||
2008 Ballantyne, Mary | |||
2009 Ballantyne, Mary | |||
2010 Ballantyne, Mary | |||
2011 Carmichael, Susan | |||
Children's Aid Society of Stormont, Dundas & Glengarry | |||
2006 Abell, Richard | |||
2007 Marks, Steve | |||
2008 Daigneault, Rachel | |||
2009 Daigneault, Rachel | |||
2010 Daigneault, Rachel | |||
2011 Daigneault, Rachel | |||
Children's Aid Society of Sudbury & Manitoulin | |||
2005 Rivard, David | |||
2006 Rivard, David | |||
2007 Rivard, David | |||
2008 Prévost, Colette | |||
2009 Prévost, Colette | |||
2010 Prévost, Colette | |||
2011 Prévost, Colette | |||
Children's Aid Society of Thunder Bay | |||
2005 Richardson, Rob | |||
2006 Richardson, Robert | |||
2007 Richardson, Robert | |||
2008 Richardson, Robert | |||
2009 Richardson, Robert | |||
2010 Richardson, Robert | |||
2011 Richardson, Robert | |||
Timiskaming Child & Family Services | |||
2005 Lake, Patrick | |||
2006 Lake, Patrick | switched to York Sep 1 2007 | ||
2008 Raymond, Jean | |||
2009 Raymond, Jean | |||
2010 Raymond, Jean | |||
2011 Raymond, Jean | |||
Child & Family Services of Timmins & District | |||
2005 Lambert-Belanger, Richard | |||
2006 Lambert-Belanger, Richard | |||
2007 Lambert-Belanger, Richard | |||
2008 Lambert-Bélanger, | |||
2009 Lambert-Bélanger, Richard | |||
2010 Lambert-Bélanger, Richard | |||
2011 Lambert-Bélanger, Richard | |||
Children's Aid Society of Toronto | |||
2005 Buck, Carolyn | |||
2006 Rivers, Bruce | |||
2006 Buck, Carolyn | |||
2007 Buck, Carolyn | |||
2008 Rivard, David | starting Jan 11, 2008 | ||
2008 Rivard, David | |||
2009 Rivard, David | |||
2010 Rivard, David | |||
2011 Rivard, David | |||
Catholic Children's Aid Society of Toronto | |||
2005 McConville, Mary | |||
2006 McConville, Mary | |||
2007 McConville, Mary | |||
2008 McConville, Mary | |||
2009 McConville, Mary | |||
2010 McConville, Mary | |||
2011 McConville, Mary | |||
Jewish Family & Child Service of Greater Toronto | |||
2005 Levin, Ronald | |||
2006 Cummings, Richard L | |||
2007 Cummings, Richard L | |||
2008 Cummings, Richard L | |||
2009 Cummings, Richard | |||
2010 Cummings, Richard | |||
2011 Cummings, Richard | |||
Native Child & Family Services of Toronto | |||
2005 Richard, Ken | |||
2006 Richard, Ken | |||
2007 Richard, Kenn | |||
2010 Richard, Kenn | |||
2011 Richard, Kenn | |||
Native Child & Family Services of Toronto | |||
2009 Richard, Kenn | |||
Children's Aid Society of Reg'l. Municipality of Waterloo | |||
2005 Ringrose, Peter | |||
2006 Ringrose, Peter | |||
2007 Ringrose, Peter | |||
2008 Ringrose, Peter | |||
2009 Ringrose, Peter | |||
2010 Scott, Alison | |||
2011 Scott, Alison | |||
Children's Aid Society of Windsor Essex | |||
2005 Bevan, William | |||
2006 Bevan, William | |||
2007 Bevan, William R | |||
2008 Bevan, William R | |||
2009 Bevan, William R. | |||
2010 Bevan, William | |||
2011 Bevan, William R. | |||
Children & Family Services for York Region | |||
2005 McNamara, Martin | |||
2006 McNamara, Martin | |||
2007 McNamara, Martin | |||
2007 Lake, Patrick | started Sep 1 2007 | ||
2008 Lake, Patrick | |||
2009 Lake, Patrick | |||
2010 Lake, Patrick | |||
2011 Lake, Patrick |