|
This page shows the salaries of CAS employees earning
over one hundred thousand dollars a year in 2008. The total salary and
benefits of this group of 263 staff is ca $31,669,313.18 per year. The
original disclosure is at Ministry of Finance.
CAS Executive Pay 2008
| agency
| | name | position | salary | taxable
benefits
|
|---|
| Children's Aid Society of Algoma
| | Baraniuk, Jim | Executive Director | $132,785.00 | $1,969.00
|
|---|
| Perry-Colizza, Trina | Director, Resources | $106,193.00 | $1,154.00
|
|---|
| Willoughby, Tracy | Director, Services | $106,293.00 | $989.00
|
|---|
| Algonquin Child & Family Services
| | Hawkins, Jeffrey | Executive Director | $118,503.15 | $5,705.12
|
|---|
| Children's Aid Society of Brant
| | Banning, Patrick | Director, Administration | $106,561.26 | $156.00
|
|---|
| Barr, Margaret | Director, Services | $106,542.06 | $156.00
|
|---|
| Koster, Andrew | Executive Director | $134,000.00 | $5,500.00
|
|---|
| Family & Children's Services, Brockville/Leeds & Grenville
| | Eastwood, Jennifer | Director, Finance & Human Resources | $106,445.36 | $377.60
|
|---|
| Pagnello, Rocci | Director, Service | $110,858.33 | $418.09
|
|---|
| Pickens, Robert | Executive Director | $129,850.93 | $486.70
|
|---|
| Von Cramon, Karynn | Director, Legal Services | $106,033.57 | $385.24
|
|---|
| Children's Aid Society of Bruce
| | Bester, Anne | Director, Service | $102,000.04 | $443.11
|
|---|
| Jolliffe, Shaun | Executive Director | $109,101.26 | $619.78
|
|---|
| Chatham-Kent Children's Services
| | Anderson, Jodee | Director, Service, Mental Health & Development | $108,148.74 | $258.66
|
|---|
| Eldon, Lori | Director, Service, Protection | $106,467.04 | $258.66
|
|---|
| Hodgson-Harris, Loree | Manager, Legal Services | $117,081.83 | $261.93
|
|---|
| MacDonald, John | Director, Service, Corporate | $104,895.70 | $258.66
|
|---|
| Stephens, Michael | Chief Executive Officer | $141,225.00 | $347.62
|
|---|
| Wightman, Bonnie | Director, Service, Protection | $116,068.60 | $274.21
|
|---|
| Dufferin Child & Family Services
| | Keachie, Patricia | Executive Director | $115,850.00 | $918.72
|
|---|
| Glengarda Child & Family Services
| | Donlon, Mark | Executive Director | $112,133.14 | $6,627.53
|
|---|
| Children's Aid Society of Guelph Wellington
| | Boa, Karen | Manager, Human Resources | $103,260.66 | $546.00
|
|---|
| Markle, Sheila | Service Director | $108,587.18 | $546.00
|
|---|
| Moore, Daniel | Executive Director | $136,633.28 | $6,146.00
|
|---|
| Rae, Wanda | Service Director | $104,688.73 | $546.00
|
|---|
| Simpson, Anne Marie | Service Director | $104,688.73 | $546.00
|
|---|
| Smith, Catherine | Director, Client Services | $124,817.81 | $546.00
|
|---|
| Tremeer, Christopher | Director, Corporate Services | $117,670.24 | $546.00
|
|---|
| Children's Aid Society of Haldimand & Norfolk
| | Casey, Frank | Chief Financial Officer | $111,282.13 | $626.51
|
|---|
| Herter, Wayne | Director, Legal Services | $111,919.76 | $604.27
|
|---|
| O'Neill-Chevrier, Shannon | Director, Services | $101,725.71 | $564.24
|
|---|
| Robinson, Janice | Executive Director | $124,612.50 | $5,167.35
|
|---|
| Watson, Anne-Marie | Director, Services | $109,632.41 | $595.65
|
|---|
| Children's Aid Society of Halton
| | Binnington, Jennifer | Director, Protection Services | $111,460.32 | $983.56
|
|---|
| MacGillivray, Nancy | Executive Director | $139,876.84 | $9,184.08
|
|---|
| Pallett, Megan | Senior Legal Counsel | $109,974.06 | $784.08
|
|---|
| Tee, John Director, | Quality Assurance | $120,828.88 | $784.08
|
|---|
| Wysocki, Carol | Director | $107,297.68 | $784.08
|
|---|
| Children's Aid Society of Hamilton
| | Behan, Allan | Director, Finance & Administration | $130,041.12 | $592.50
|
|---|
| Dungey, Sandra | Director, Intake Services | $115,238.27 | $517.86
|
|---|
| Hauth, Ingrid | Director, Family Services | $115,238.27 | $517.86
|
|---|
| Meyer, Mary | Director, Children's Services | $115,238.27 | $517.86
|
|---|
| Snider, Brenda | Director, Human Resources Services | $115,238.27 | $517.86
|
|---|
| Verticchio, Dominic | Executive Director | $166,019.02 | $9,468.78
|
|---|
| Walters, Jacalyn | Manager, Legal Services | $107,107.71 | $476.88
|
|---|
| Kartusch, Mark | Director, Services | $116,135.21 | $404.91
|
|---|
| Kennedy, P Leonard | Executive Director | $151,356.96 | $440.10
|
|---|
| Catholic Children's Aid Society of Hamilton
| | Bury, Gail | Director, Finance | $107,121.79 | $218.67
|
|---|
| Cassidy, Catherin | Lawyer | $110,740.26 | $219.72
|
|---|
| Dinardo, Ersilia | Executive Director | $137,165.63 | $8,712.23
|
|---|
| Gizzarelli, Rocco | Director, Services | $130,850.75 | $225.39
|
|---|
| Horning, Julie | Manager, Services | $101,225.32 | $200.24
|
|---|
| Kemp, Beatrice | Executive Director | $128,976.87 | $291.00
|
|---|
| Minor, Gabe | Manager, Services (Seconded to the Ministry of Children & Youth Services) | $102,683.67 | $200.64
|
|---|
| Tiernay, Jim | Director, Human Resources | $102,174.11 | $208.71
|
|---|
| Zan, Donna | Manager, Quality Assurance | $103,736.39 | $193.10
|
|---|
| Children's Aid Society of Huron-Perth
| | Knight, Tom | Executive Director | $155,569.24 | $590.46
|
|---|
| McCaulay, Maxine | Director, Services | $112,267.81 | $502.12
|
|---|
| Tomicic, Arijana | Director, Services | $108,199.69 | $1,363.55
|
|---|
| Jewish Family & Child Service
| | Aurbach, Monica | Director, York Region Services | $102,171.96 | $2,680.00
|
|---|
| Cummings, Richard L | Executive Director | $152,990.42 | $3,787.22
|
|---|
| Hurwitz, H Howard | Director, Children's Services | $116,320.01 | $2,975.68
|
|---|
| Lahav, Zachy I | Director, Finance & Administration | $120,421.86 | $3,113.04
|
|---|
| Weiss, Ronald | Director, Chaplaincy Services | $103,016.10 | $2,710.04
|
|---|
| Wolfman, Wendy J | Director, Family & Community Service | $116,649.22 | $2,975.44
|
|---|
| Children's Aid Society of Kawartha-Haliburton
| | Conrad, Joan | Director, Accountability & Management Services | $107,433.83 | $465.12
|
|---|
| Nicholson, Hugh | Executive Director | $140,919.72 | $5,865.12
|
|---|
| Kenora-Patricia Child & Family Services
| | Gryschuk, Mervin | Executive Director | $145,079.00 | $3,744.68
|
|---|
| Keystone Child, Youth & Family Services
| | Boyle, Dennis | Executive Director | $107,822.00 | $0.00
|
|---|
| Children's Aid Society of Kingston
| | Cutler, Rosaleen | Director, Transformation | $111,657.05 | $256.11
|
|---|
| Doig, Stephen | Director, Services | $107,101.27 | $250.15
|
|---|
| Makin, Roxanna | Director, Finance | $106,244.46 | $250.17
|
|---|
| McDonald, Joanne | Director, Human Resources | $106,244.46 | $250.71
|
|---|
| Muldoon, Raymond | Executive Director | $149,485.99 | $291.75
|
|---|
| Children's Aid Society of Lanark
| | Geoffrion, Suzanne | Executive Director | $123,018.43 | $612.80
|
|---|
| Stanfield, Sheila | Service Director | $110,719.36 | $612.80
|
|---|
| Family & Children's Services Lennox & Addington
| | Moon, Gregory A | Executive Director | $120,829.26 | $491.88
|
|---|
| Children's Aid Society of London & Middlesex
| | Cresswell, Derrick | Director, Communications, Research, Change Management | $116,813.98 | $297.16
|
|---|
| Drouillard, Derrick | Manager, Child & Family Services | $103,605.90 | $263.49
|
|---|
| Fitzgerald, Janet | Executive Director | $177,292.23 | $491.40
|
|---|
| Graham, Kevin | Supervisor | $100,282.41 | $214.37
|
|---|
| Hallberg, Rhonda | Director, Research & Change Management | $141,917.77 | $357.81
|
|---|
| Hull, Randy | Director, Finance | $130,049.00 | $330.75
|
|---|
| Karry, Elizabeth | Manager, Children & Youth Services | $101,666.09 | $258.64
|
|---|
| Laderoute, Janet | Director, Children & Youth Services | $116,813.97 | $297.16
|
|---|
| Lewis, Margaret | Manager, Child & Family Services | $110,252.52 | $261.29
|
|---|
| Marshall, Larry | Associate Executive Director | $129,140.87 | $328.42
|
|---|
| Nicholls, Linda | Director, Human Resources | $116,751.19 | $297.00
|
|---|
| Olszowy, Maureen | Manager, Child & Family Services | $119,408.40 | $270.06
|
|---|
| Robinson, Lynn | Manager, Children & Youth Services | $103,723.46 | $263.79
|
|---|
| Trudell, Pauline | Director, Legal Services | $116,813.98 | $297.16
|
|---|
| Whelan, Regina | Manager, Child & Family Services | $106,193.86 | $202.54
|
|---|
| Wilson, Terry | Manager, Children & Youth Services | $106,193.85 | $270.06
|
|---|
| Family, Youth & Child Services of Muskoka
| | Hogan, Allan | Executive Director | $112,831.83 | $1,071.98
|
|---|
| Family & Children's Services Niagara
| | Bozza, Anna | Service Director | $102,078.18 | $715.20
|
|---|
| Charron, William | Executive Director | $118,973.89 | $1,672.80
|
|---|
| Clapham, Ione | Service Director | $102,078.20 | $686.20
|
|---|
| Filbert, Lynda | Director, Family Service Operations | $120,428.72 | $792.44
|
|---|
| Henry, Linda | Senior Counsel/Supervisor, Legal | $103,830.37 | $435.48
|
|---|
| Maves, Leah | Director, Finance | $105,871.40 | $667.78
|
|---|
| Minard, Brian | Director, Human Resources | $117,954.38 | $752.26
|
|---|
| Neufeld, Donald | Service Director | $102,116.36 | $619.02
|
|---|
| Seymour-Lichty, Marion | Service Director | $103,878.20 | $657.20
|
|---|
| Children's Aid Society of Nipissing & Parry Sound
| | Craig, Catherine | Manager, Services | $117,729.45 | $1,483.58
|
|---|
| Hebert, Gisele | Executive Director | $112,164.95 | $1,323.58
|
|---|
| McCauley, Valerie | Manager, Human Resources | $101,741.36 | $1,473.84
|
|---|
| Rreevie, Neal | Manager, Finance & Administration | $104,107.34 | $1,476.46
|
|---|
| Children's Aid Society of Northumberland
| | Dulmage, Greg | Director | $141,425.90 | $998.51
|
|---|
| Goldie, Linda | Director, Service | $119,422.00 | $189.98
|
|---|
| Ontario Association of Children's Aid Societies
| | Gallagher, Bernadette | Director, Education Services | $114,911.33 | $1,019.90
|
|---|
| Gomez-Wiuckstern, Marcelo | Director, Communications | $110,573.35 | $976.96
|
|---|
| Lewis, Jeanette | Executive Director | $164,573.62 | $4,896.66
|
|---|
| Rowden-Wright, Virginia | Director, Social Policy | $130,377.19 | $1,133.98
|
|---|
| Woodman, Steven | Director, Corporate Services | $132,255.97 | $1,299.63
|
|---|
| Children's Aid Society of Ottawa
| | Engelking, Tracy | Senior Counsel | $121,587.16 | $566.58
|
|---|
| Flynn, Valerie | Director, Human Resources | $102,699.53 | $460.57
|
|---|
| Godman, Robert | Supervisor, Child Protection Services | $103,706.29 | $299.88
|
|---|
| MacKinnon, Barbara | Executive Director | $181,509.61 | $919.61
|
|---|
| Roy, Thelma | Supervisor, Child Protection Services | $108,706.63 | $299.88
|
|---|
| Viger, Pierre | Director, Professional Standards | $121,587.16 | $478.32
|
|---|
| Walsh, William | Director, Finance & Administration | $135,451.42 | $698.97
|
|---|
| Children's Aid Society of Owen Sound & Grey County
| | Ferris, Kelly | Director, Corporate Services | $100,754.20 | $564.88
|
|---|
| Lovell, Phyllis | Director, Service | $101,538.54 | $567.65
|
|---|
| Misener, Sydney | Executive Director | $132,145.10 | $2,657.89
|
|---|
| Children's Aid Society of Oxford County
| | Walton, Paula | Director, Service | $111,108.44 | $675.05
|
|---|
| Children's Aid Society of Peel
| | Bains, Rav | Service Director | $138,908.62 | $520.42
|
|---|
| Baistrocchi, Lucie | Communication Director | $120,956.71 | $454.43
|
|---|
| Creft, Noel | Intake Director | $103,392.13 | $564.65
|
|---|
| Khemani, Sonia | Legal Counsel | $102,086.74 | $381.80
|
|---|
| Lakhani, Zaheer | Legal Counsel | $102,086.74 | $382.91
|
|---|
| Lowrey-Potter, Vicky | Service Director | $113,642.88 | $595.21
|
|---|
| McDonald, Robin | Chief Counsel | $114,431.68 | $426.52
|
|---|
| Moore, Todd | Legal Counsel | $102,086.74 | $381.80
|
|---|
| Sudds, Monika | Emergency After Hours Supervisor | $102,316.54 | $343.08
|
|---|
| Taylor, Donald | Director, Human Resources & Organizational Development | $154,570.65 | $531.02
|
|---|
| Wentlandt, Brigitte | Service Director | $114,944.79 | $595.44
|
|---|
| Wong, Daniel | Director, Finance & Corporate Resources | $137,846.67 | $513.19
|
|---|
| Wynter, Silvia | Service Director | $113,704.92 | $636.42
|
|---|
| Yu, Tat Ki | Service Program Manager | $106,215.08 | $442.44
|
|---|
| Zarnke, Paul | Executive Director | $166,969.13 | $8,102.85
|
|---|
| Services aux enfants et adultes de Prescott-Russell
| | Byrne Reitsma, Beverly Ann | Directrice de service | $118,819.00 | $208.50
|
|---|
| Fournier, Hélene | Directrice de service | $115,819.20 | $208.50
|
|---|
| LeMay, Raymond | Directeur général | $179,104.43 | $12,026.79
|
|---|
| Rivard Boileau, Lynn | Directrice de service | $106,989.87 | $199.88
|
|---|
| Séguin, Jean-Claude | Superviseur | $101,572.05 | $3,640.64
|
|---|
| Sicotte, Johanne | Gestionnaire des services administratifs | $101,637.40 | $3,081.87
|
|---|
| Family & Children's Services of the District of Rainy River
| | Nowak, Viktor | Executive Director | $114,322.74 | $11,113.29
|
|---|
| Family & Children's Services of Renfrew County
| | Muldoon, Gerald | Local Director | $143,059.80 | $3,219.56
|
|---|
| Family & Children's Services of St. Thomas & Elgin
| | Flegel, Dawn | Director, Service | $103,824.00 | $0.00
|
|---|
| Potgieter, Rod | Executive Director | $132,382.00 | $0.00
|
|---|
| Children's Aid Society of Sarnia-Lambton
| | Newton-Smith, Richard | Executive Director | $133,563.04 | $681.12
|
|---|
| Children's Aid Society of Simcoe County
| | Ballantyne, Mary | Executive Director | $151,209.09 | $1,477.07
|
|---|
| Carmichael, Susan | Director, Services | $112,731.56 | $1,273.52
|
|---|
| Dale, Susan | Director, Quality Assurance & Communications | $100,764.87 | $1,191.47
|
|---|
| Henderson, Heather | Director, Service Managers | $111,641.56 | $1,273.52
|
|---|
| Leblanc, Terry | Director, Services | $109,473.17 | $1,243.90
|
|---|
| McNeil, Tom | Director, Finance | $112,771.56 | $1,273.52
|
|---|
| Perdue, Gary | Director, Human Resources | $112,999.06 | $1,273.52
|
|---|
| Wheeler, Christopher | Director, Resources for Youth & Children | $108,524.95 | $1,253.11
|
|---|
| Children's Aid Society of Stormont, Dundas & Glengarry
| | Daigneault, Rachel | Executive Director | $117,266.29 | $5,344.33
|
|---|
| Marks, Steve | Director, Human Resources & Corporate Operations | $102,622.42 | $2,271.25
|
|---|
| Children's Aid Society of Sudbury & Manitoulin
| | Lamothe, Allan | Director, Finance | $102,431.93 | $0.00
|
|---|
| Prévost, Colette | Executive Director | $103,456.68 | $0.00
|
|---|
| Wilson, Jennifer | Local Director/Director, Services | $110,125.66 | $0.00
|
|---|
| Children's Aid Society of Thunder Bay
| | Lang, Richard | Manager, Protection Services | $102,813.00 | $768.38
|
|---|
| Richardson, Robert | Executive Director | $120,855.35 | $2,137.84
|
|---|
| Timiskaming Child & Family Services
| | Cole, Michael | Director, Clinical Services | $102,698.69 | $725.98
|
|---|
| Goard, Cindy | Manager, Community Children's Mental Health | $117,332.08 | $417.61
|
|---|
| Raymond, Jean | Executive Director | $122,563.90 | $864.43
|
|---|
| Child & Family Services of Timmins & District
| | Lamarche, Linda | Director, Services | $104,722.59 | $530.92
|
|---|
| Lambert-Bélanger, Richard | Executive Director | $136,726.50 | $751.40
|
|---|
| Vandyk, Corrie | Director, Services | $104,111.88 | $8,863.37
|
|---|
| Children's Aid Society of Toronto
| | Andrews, Nancy | Director | $118,911.00 | $578.00
|
|---|
| Boddy, Blair | Director | $108,184.00 | $550.00
|
|---|
| Breton, Cathy | Director | $123,931.00 | $2,803.00
|
|---|
| Bullard, Nancy | Legal Counsel | $116,749.00 | $3,787.00
|
|---|
| Chamberlain, Martha | Legal Counsel | $103,889.00 | $2,228.00
|
|---|
| Dale, Nancy | Chief Operating Officer | $172,130.00 | $13,485.00
|
|---|
| Ferdinand-Brugal, Sheri | Supervisor, Child & Youth Worker | $100,926.00 | $357.00
|
|---|
| Fiamengo, Yvonne | Legal Counsel | $100,482.00 | $2,211.00
|
|---|
| Fleming, Dave | Director | $122,495.42 | $2,790.00
|
|---|
| Gavendo, Hanna | Manager, Client Services | $106,538.21 | $483.00
|
|---|
| Goodman, Deborah | Manager, Research & Program Evaluation | $105,526.00 | $483.00
|
|---|
| Gray, Donna | Legal Counsel | $119,067.00 | $2,275.00
|
|---|
| Greene, Sharon | Legal Counsel | $103,889.00 | $2,228.00
|
|---|
| Handelman, Caroline | Legal Counsel | $108,699.00 | $2,228.00
|
|---|
| Hayes, Lisa | Legal Counsel | $103,889.00 | $2,228.00
|
|---|
| Haynes, Farrell | Director | $108,890.00 | $2,091.00
|
|---|
| Hewson, Laurie | Chief Human Resources Officer | $144,798.00 | $2,508.00
|
|---|
| Hofbauer, Linda | Legal Counsel | $119,067.00 | $2,275.00
|
|---|
| Horwitz, Nicole | Legal Counsel | $106,853.00 | $2,228.00
|
|---|
| Howe, Phil | Director | $133,369.00 | $661.00
|
|---|
| Hutchings, Mary | Assistant Director | $104,419.00 | $475.00
|
|---|
| King, Angela | Assistant Director | $107,790.00 | $2,641.00
|
|---|
| Kwan, Richard | Director | $124,260.00 | $3,773.00
|
|---|
| Lee, Sam | Director | $124,302.00 | $6,746.00
|
|---|
| Losee, Mavis | Legal Counsel | $104,464.00 | $2,228.00
|
|---|
| Macri, Anthony | Legal Counsel | $103,890.00 | $2,228.00
|
|---|
| McKenzie, Francey | Supervisor, Emergency After Hours Service | $114,120.00 | $478.00
|
|---|
| Milstein, Heather | Director | $112,475.00 | $579.00
|
|---|
| Mosko, Sherry | Director | $124,271.00 | $2,814.00
|
|---|
| O'Connor, Brian | Director | $122,864.00 | $2,710.00
|
|---|
| Pickett, Michelle | Assistant Director | $117,002.00 | $483.00
|
|---|
| Pilch, Mira | Senior Counsel | $117,221.00 | $2,275.00
|
|---|
| Quan, Tony | Chief Financial Officer | $158,220.00 | $13,455.00
|
|---|
| Reitmeir, Kristina | Chief Counsel | $136,842.00 | $4,659.00
|
|---|
| Richards, Sharron | Manager, Community Development | $102,049.00 | $464.00
|
|---|
| Rivard, David | Chief Executive Officer | $183,745.00 | $2,202.00
|
|---|
| Ryan, Janie | Director | $121,943.00 | $1,615.00
|
|---|
| Schatia, Debbie | Director | $116,370.00 | $2,749.00
|
|---|
| Seto, Mae-Tuin | Legal Counsel | $103,890.00 | $2,228.00
|
|---|
| Simmons, Gary | Supervisor, Children's Transportation Centre | $102,174.00 | $363.00
|
|---|
| Szandtner, Dannielle | Legal Counsel | $101,249.00 | $2,215.00
|
|---|
| Thompson, Nancy | Legal Counsel | $104,021.00 | $2,215.00
|
|---|
| Tuyl, Corrie | Director | $123,700.00 | $1,586.00
|
|---|
| Catholic Children's Aid Society of Toronto
| | Akuoko-Barfi, Charlotte | Child Protection Supervisor/Night Duty Supervisor | $109,742.95 | $388.11
|
|---|
| Andrikakis, Chris | Legal Counsel | $107,579.86 | $455.16
|
|---|
| Campbell, Lorraine | Child Protection Supervisor/Night Duty Supervisor | $110,405.14 | $388.11
|
|---|
| Chan, Kenneth | Manager, Information Technology | $118,606.51 | $497.40
|
|---|
| Daly, Theresa | Director, Human Resource Services | $145,760.40 | $3,329.85
|
|---|
| Di Natale, Nancy | Child Protection Manager | $118,356.51 | $497.40
|
|---|
| Duncan, James | Acting Chief Counsel | $121,880.39 | $514.77
|
|---|
| Gratta, Domenic | Child Protection Manager | $116,751.41 | $491.01
|
|---|
| Haveman, Doreen | Supervisor, Child & Youth Services/ Night Duty Supervisor | $110,819.01 | $388.11
|
|---|
| Husain, Fatima | Legal Counsel | $107,579.86 | $455.16
|
|---|
| Juric, Mary | Director, Service | $145,536.81 | $6,594.03
|
|---|
| Knox, Rena | Legal Counsel | $105,819.92 | $444.60
|
|---|
| Ksienski, Karen | Legal Counsel | $104,113.98 | $441.59
|
|---|
| Leiba, Elaine | Manager, Foster Care, Adoption & Kinship Services | $123,387.01 | $497.40
|
|---|
| Leslie, Bruce | Manager, Quality Assurance & Outcomes Measurement | $107,579.86 | $455.16
|
|---|
| McConville, Mary | Executive Director | $192,375.11 | $3,160.39
|
|---|
| McNeil, Enda | Placement Supervisor | $102,874.82 | $388.11
|
|---|
| Nicoloff, Nickolas | Child Protection Manager | $118,331.51 | $497.40
|
|---|
| Shultz, Michael | Manager, Centralized Services | $123,396.49 | $497.40
|
|---|
| Sookraj, Nyron | Child Protection Manager | $118,356.51 | $497.40
|
|---|
| Stringer, Lauren | Associate Chief Counsel | $113,213.92 | $479.63
|
|---|
| To, Louis | Director, Finance, Administration & Information Technology | $153,019.63 | $6,630.99
|
|---|
| Vogl, Robin | Legal Counsel | $107,579.86 | $455.16
|
|---|
| Walsh, Renee | Child Protection Manager | $105,813.81 | $446.47
|
|---|
| Westlake, Ann | Manager, Child & Youth Services | $118,356.51 | $497.40
|
|---|
| Children's Aid Society of Regional Municipality of Waterloo
| | Hamel, Randel | Senior Manager, Legal Services | $108,756.11 | $372.72
|
|---|
| Martens, Ronald | Senior Manager, Information & Technology Services | $106,972.53 | $367.44
|
|---|
| Miller, Rodney | Senior Service Manager | $114,785.16 | $367.44
|
|---|
| Phillips, James | Director, Corporate Resources | $145,479.36 | $498.72
|
|---|
| Ringrose, Peter | Executive Director | $160,560.02 | $559.92
|
|---|
| Scott, Alison | Director, Client Services | $119,613.70 | $410.08
|
|---|
| Smith-Sellers, Valerie | Senior Manager, Finance & Property Services | $106,972.53 | $367.44
|
|---|
| Spencer, Karen | Senior Manager, Children Services | $105,280.31 | $359.28
|
|---|
| Witteveen, Kelly | Senior Manager, Human Resources & Development | $106,972.53 | $367.44
|
|---|
| Children's Aid Society of Windsor Essex
| | Bevan, William R | Executive Director | $171,877.72 | $1,128.16
|
|---|
| Fraser, Jennifer | Director, Children's Services | $109,263.97 | $731.55
|
|---|
| Johnson, Therese | Senior Director, Services | $128,345.77 | $859.50
|
|---|
| Lockbaum, Michael | Chief Financial Officer | $125,610.72 | $841.06
|
|---|
| Palamides, Jan | Director, Intake | $109,263.97 | $731.55
|
|---|
| Rochelau, Sandi | Intake Supervisor | $100,963.99 | $570.60
|
|---|
| Sullens, John | Senior Director, Legal & Human Resources | $119,769.84 | $793.17
|
|---|
| Children & Family Services for York Region
| | French, Nancy | Director, Intake & Assessment | $114,369.02 | $262.59
|
|---|
| Lake, Patrick | Executive Director | $157,200.16 | $456.37
|
|---|
| Majonis, Bonita | Director, Research & Outcome Measurement | $119,751.54 | $279.51
|
|---|
| Osmond, Margaret | Director, Services for Children | $111,749.91 | $262.59
|
|---|
| Peters, Ivan | Director, Services for Families | $108,642.48 | $247.86
|
|---|
| Smith, Douglas | Director, Human Resources | $124,751.55 | $374.94
|
|---|
| Snider, Anthony | Director, Legal Counsel | $106,396.49 | $244.26
|
|---|
| |
|